4″ STAINLESS FAN DIVERS

4″ Stainless Fan Divers

Usage Areas
1-In water supply from wells
2-In hydrophore systems

Working Conditions
1- Kuyu çapı en az : 4"
2-Max water temperature +50C

Pump Material
1-Pump outer cover:AISI304
2-Outlet:AISI304
3-Diffuser:AISI304
4-Fan:AISI304

 

 

TİP HP INCH   DEBİ Ton / Saat (m3/h)
0 1.8 2.4 3 3.6 4
4PF3-09 0.75 11/4" MSS 57 47 44 35 30 19
4PF3-12 1 77 64 58 47 43 28
4PF3-15 1.5 97 83 77 67 57 40
4PF3-18 1.5 116 97 90 77 67 45
4PF3-22 2 143 120 110 90 80 54
4PF3-25 2 160 134 124 110 90 60
4PF3-29 3 185 155 143 120 103 70
4PF3-33 3 211 177 164 130 118 80
4PF3-39 4 252 213 195 145 138 94
4PF3-45 4 288 243 224 195 162 110
4PF3-52 5.5 334 282 261 230 184 123

 

TİP HP  INCH   DEBİ Ton / Saat (m3/h)
0 3 4 4.5 5 6
4PF5-08 1 11/4" MSS 52 41 36 33 26 23
4PF5-12 1.5 77 63 56 50 45 37
4PF5-17 2 108 88 77 70 64 54
4PF5-21 3 134 108 96 87 77 67
4PF5-25 3 157 127 113 103 90 78
4PF5-33 4 209 168 149 137 125 105
4PF5-38 5.5 242 194 172 158 140 123
4PF5-44 5.5 279 226 202 187 150 143
4PF5-52 7.5 330 267 239 221 190 169

 

TİP HP  INCH   DEBİ Ton / Saat (m3/h)
0 6 7 8 10 12
4PF8-07 1.5 2" MSS 41 34 32 27 22 17
4PF8-10 2 58 46 43 38 32 25
4PF8-12 3 71 55 52 47 42 31
4PF8-15 3 87 68 64 57 50 38
4PF8-18 4 104 84 79 72 60 47
4PF8-21 5.5 122 98 93 85 70 55
4PF8-25 5.5 144 114 107 97 82 64
4PF8-30 7.5 174 139 131 120 102 79
4PF8-37 7.5 215 169 160 145 122 93
4PF8-44 10 256 201 190 172 142 111

 

TİP HP  INCH   DEBİ Ton / Saat (m3/h)
0 8 10 12 15 18
4PF18-05 2 2" MSS 33 32 28 26 22 16
4PF18-07 3 46 42 40 36 30 20
4PF18-10 4 65 62 57 52 43 29
4PF18-13 5.5 84 80 74 67 56 38
4PF18-18 7.5 117 114 102 93 77 54
4PF18-25 10 163 152 141 129 107 75