7″-8″ PASLANMAZ ÇELİK DALGIÇ POMPALAR

7″-8″ Paslanmaz Çelik Dalgiç Pompalar

8 PF 75 SERİLERİ

SADECE POMPA ÇAPI : 175 mm

TİP HP  MOTOR ÇAPI INCH   DEBİ
m3/h 0 20 40 60 70 80 100
lt/sn 0 5.6 11.1 16.7 19.4 22.2 27.8
8 PF 75 - 01 7.5 6" 5" MSS 21 20 17 14 13 11 7
8 PF 75 - 02 10 6" 41 39 33 28 26 23 13
8 PF 75 - 03 15 6" 61 58 50 43 39 34 20
8 PF 75 - 04 20 6" 81 78 68 57 52 46 27
8 PF 75 - 05 25 6" 101 97 85 72 66 58 34
8 PF 75 - 06 30 6" 120 116 102 88 78 69 40
8 PF 75 - 07 35 6" 140 136 119 101 92 81 47
8 PF 75 - 08 40 6" 160 156 136 115 105 93 55
8 PF 75 - 09 40 6" 179 174 152 128 117 103 61
8 PF 75 - 10 50 6" 199 194 170 145 132 116 69
8 PF 75 - 11 50 6" 218 212 186 158 144 126 74
8 PF 75 - 12 60 6" 243 237 210 178 163 145 87
8 PF 75 - 13 75 7" 264 258 228 195 178 159 98
8 PF 75 - 14 75 7" 283 277 245 209 191 170 103
8 PF 75 - 15 75 7" 303 296 262 222 204 180 110
8 PF 75 - 16 90 7" 324 317 280 240 220 195 119
8 PF 75 - 17 90 7" 344 336 293 243 232 205 125
8 PF 75 - 18 90 7" 5" 362 325 313 267 245 216 132
8 PF 75 - 19 100 8" 382 375 332 282 260 230 140
8 PF 75 - 20 100 8" 402 395 348 296 272 240 145
8 PF 75 - 21 100 8" 422 414 365 310 283 250 162
8 PF 75 - 22 125 8" 441 433 380 324 296 262 168

 

8 PF 95 SERİLERİ

SADECE POMPA ÇAPI : 175 mm

TİP HP  MOTOR ÇAPI INCH   DEBİ
m3/h 0 20 40 60 80 100 120
lt/sn 0 5.6 11.1 16.7 22.2 27.8 33.3
8 PF 95 - 01 7.5 6" 5" MSS 23 21 18 15 13 11 6
8 PF 95 - 02 12.5 6" 44 41 38 31 27 22 8
8 PF 95 - 03 17.5 6" 65 62 54 47 42 34 20
8 PF 95 - 04 25 6" 86 82 72 63 55 44 26
8 PF 95 - 05 30 6" 106 101 90 78 69 55 32
8 PF 95 - 06 40 6" 128 123 110 96 84 68 40
8 PF 95 - 07 40 6" 148 142 126 110 96 77 45
8 PF 95 - 08 50 6" 168 162 145 127 112 90 54
8 PF 95 - 09 50 6" 190 182 162 142 124 100 59
8 PF 95 - 10 60 6" 215 206 185 162 143 115 70
8 PF 95 - 11 75 7" 236 227 205 180 158 130 80
8 PF 95 - 12 75 7" 247 247 222 195 172 140 85
8 PF 95 - 13 75 7" 278 267 240 210 185 150 90
8 PF 95 - 14 90 7" 300 288 260 227 200 162 100
8 PF 95 - 15 90 7" 322 310 278 244 215 175 108
8 PF 95 - 16 100 8" 342 330 295 260 230 185 119
8 PF 95 - 17 100 8" 362 349 313 275 242 195 120
8 PF 95 - 18 125 8" 5" 382 368 330 290 255 205 125
8 PF 95 - 19 125 8" 408 388 347 305 268 215 130
8 PF 95 - 20 125 8" 422 407 365 320 281 225 135
8 PF 95 - 22 150 8" 441 426 384 339 300 246 156

tekirdağ 7″-8″ PASLANMAZ ÇELİK DALGIÇ POMPALAR 7″-8″ PASLANMAZ ÇELİK DALGIÇ POMPALAR Ton Redüktör Motor Pompa Endüstri İç ve Dış Pazarlama